TC4S:\2021\Warrior Trading - Warrior PRO (2021)\Mentor Sessions\INTERMEDIATE SESSIONS\2020

Up one directory...
NameSizeDate Modified
Warrior Pro QA Session Wednesday.mp4331,537 KB12/22/2021 1:38 PM
Warrior Pro QA Session 5-13-2020.mp4166,637 KB12/22/2021 1:37 PM
Warrior Pro Q A Session 4-29-20.mp4300,449 KB12/22/2021 1:38 PM
Warrior Pro Q A 5-27-2020.mp4302,182 KB12/22/2021 1:37 PM
War Pro QA 5-6-2020.mp4350,669 KB12/22/2021 1:37 PM
Thanksgiving Family Gathering .mp4270,431 KB12/22/2021 1:36 PM
PredictStockVolatility.mp4244,208 KB12/22/2021 1:36 PM
Playing Recent IPO-s - Celena.mp4230,040 KB12/22/2021 1:36 PM
Market awaresness and time theory part 3.mp4452,763 KB12/22/2021 1:36 PM
Market alignment and time Theory.mp4335,147 KB12/22/2021 1:35 PM
Lean_Approach_Indicators.mp4238,752 KB12/22/2021 1:35 PM
IntuitiveVSSystematic_ExitStrategy.mp4222,901 KB12/22/2021 1:34 PM
HULK - Market Alignment and Time Strategy Part 4.mp4365,958 KB12/22/2021 1:34 PM
HowtoTimeYour Trading.mp4145,116 KB12/22/2021 1:33 PM
How_to_manage_big_watchlist.mp41,934,737 KB12/22/2021 1:37 PM
Celena_Steph_QA_session.mp4281,141 KB12/22/2021 1:34 PM
Celena - When I Pull Out of Pull Backs.mp4216,864 KB12/22/2021 1:33 PM
Celena - Trade Planning.mp4229,451 KB12/22/2021 1:33 PM
Celena - Setbacks - Comebacks Plan - platforms .mp4476,933 KB12/22/2021 1:33 PM
Bulish_Bearish_Extension_Reversal_Strategy.mp4283,060 KB12/22/2021 1:33 PM
Arsh Mentor Session -audio-video sync-.mp4170,651 KB12/22/2021 1:33 PM
8-12-2020 - Roberto - How I grew my account by 40- in the last 64 days of trading.mp4262,578 KB12/22/2021 1:33 PM
4ThiingLearnedFromGreenStreak.mp4239,037 KB12/22/2021 1:32 PM
2020_04_04_CustomIndicators_StockSelectionWatchlist.mp4203,865 KB12/22/2021 1:32 PM
2020-12-23_15-02-03.mp4213,458 KB12/22/2021 1:32 PM
2020-10-28 12-02-21.mp4231,462 KB12/22/2021 1:32 PM
2020-09-30 11-59-43.mp4230,798 KB12/22/2021 1:32 PM
2020-09-16 12-02-23.mp4312,833 KB12/22/2021 1:32 PM
2020-09-09_13-31-46.mp4265,854 KB12/22/2021 1:32 PM
2020-09-02 12-01-25.mp4361,355 KB12/22/2021 1:32 PM
2020-08-19 12-07-40.mp4320,973 KB12/22/2021 1:32 PM
2020-08-05 12-13-41.mp4375,375 KB12/22/2021 1:31 PM
2020-07-29 12-00-42.mp4298,741 KB12/22/2021 1:31 PM
2020-07-15 12-02-33.mp4302,080 KB12/22/2021 1:31 PM
2020-07-01 12-05-09.mp4372,682 KB12/22/2021 1:31 PM
2020-06-24 12-00-55.mp4387,766 KB12/22/2021 1:31 PM
2020-06-17_15-01-34.mp4192,328 KB12/22/2021 1:30 PM
2020-05-27 12-10-29.mp4262,984 KB12/22/2021 1:30 PM
2020-05-20_08-01-52.mp4210,519 KB12/22/2021 1:30 PM
2020-05-20 12-04-04.mp4336,384 KB12/22/2021 1:30 PM
2020-05-13_08-00-51.mp4240,641 KB12/22/2021 1:29 PM
2020-05-13 12-01-55.mp4251,447 KB12/22/2021 1:29 PM
2020-05-06_08-00-58.mp4216,913 KB12/22/2021 1:28 PM
2020-05-06 12-07-36.mp4327,425 KB12/22/2021 1:29 PM
2020-04-29_08-00-40.mp4192,516 KB12/22/2021 1:28 PM
2020-04-29 12-04-41.mp4311,533 KB12/22/2021 1:28 PM
2020-04-08 12-04-57.mp4317,753 KB12/22/2021 1:28 PM
2020-04-01 12-04-30.mp4250,172 KB12/22/2021 1:27 PM
2020-03-18 12-01-56.mp4247,297 KB12/22/2021 1:27 PM
2020-03-11 12-04-24.mp4249,765 KB12/22/2021 1:27 PM
2020-03-11 06-00-25.mp4162,416 KB12/22/2021 1:26 PM
2020-03-04 12-08-35.mp4233,116 KB12/22/2021 1:27 PM
2020-02-19 12-11-32.mp4208,152 KB12/22/2021 1:26 PM
2020-02-12_06-01-14.mp4184,628 KB12/22/2021 1:26 PM
2020-02-05 12-01-31.mp4214,835 KB12/22/2021 1:26 PM
2020-01-23 16-58-47.mp480,954 KB12/22/2021 1:26 PM
2020-01-22 12-01-48.mp4244,905 KB12/22/2021 1:26 PM
2020-01-15_06-02-44.mp4183,091 KB12/22/2021 1:26 PM
2020-01-15 12-01-22.mp4215,068 KB12/22/2021 1:25 PM
2020-01-08_06-01-26.mp4233,949 KB12/22/2021 1:25 PM
2020-01-08 12-06-08.mp4256,539 KB12/22/2021 1:25 PM
06_03_2020_PullbackStrategychapter2.mp4222,002 KB12/22/2021 1:25 PM
04_08_2020_AddingSizeToAPosition.mp4150,901 KB12/22/2021 1:24 PM