TC4S:\D\David Vallieres\David Vallieres - Daily Market Review\2009\2009 10

Up one directory...
NameSizeDate Modified
2009 October Daily Market Advantage_fichiers10/31/2012 8:53 PM
10-22-09.wmv37,894 KB10/21/2009 6:25 PM
2009 October Daily Market Advantage.htm23 KB2/27/2012 10:05 PM
2009 October Daily Market Advantageb.htm22 KB2/27/2012 10:06 PM
20091001.wmv42,660 KB10/1/2009 7:52 PM
20091004.wmv56,485 KB10/4/2009 2:40 PM
20091005.wmv40,849 KB10/5/2009 7:37 PM
20091006.wmv19,425 KB10/6/2009 5:30 PM
20091007.wmv42,902 KB10/7/2009 7:08 PM
20091008.wmv13,869 KB10/8/2009 5:51 PM
20091011.wmv103,459 KB10/11/2009 2:34 PM
20091012.wmv11,688 KB10/12/2009 4:35 PM
20091013.wmv14,466 KB10/13/2009 9:49 PM
20091014.wmv17,877 KB10/14/2009 5:20 PM
20091018.wmv24,334 KB10/18/2009 9:35 PM
20091020.wmv15,541 KB10/20/2009 12:39 AM
20091021.wmv35,000 KB10/20/2009 7:15 PM
20091023.wmv14,058 KB10/22/2009 5:59 PM
20091025.wmv54,649 KB10/25/2009 5:28 PM
20091026.wmv14,950 KB10/26/2009 6:01 PM
20091027.wmv35,090 KB10/27/2009 6:55 PM
20091028.wmv50,108 KB10/28/2009 7:17 PM
20091029.wmv19,772 KB10/29/2009 6:16 PM
20091130.wmv19,482 KB11/30/2009 7:24 PM
sp500chart.jpg119 KB10/29/2009 6:52 PM