TC4S:\R\Ryan Jones PDS Trader (paydaystocks.com)\Triple Play Options 4

Up one directory...
NameSizeDate Modified
TPO-Live Trade-REC- 10-14-21.mp498,615 KB3/6/2022 3:25 AM
TPO-Live Trade-REC- 10-19-20.mp487,840 KB3/6/2022 3:29 AM
TPO-Live Trade-REC- 10-21-21.mp4119,285 KB3/6/2022 3:33 AM
TPO-Live Trade-REC- 10-23-20.mp4117,828 KB3/6/2022 3:38 AM
TPO-Live Trade-REC- 10-28-21.mp4111,224 KB3/6/2022 3:41 AM
TPO-Live Trade-REC- 10-29-20.mp4100,367 KB3/6/2022 3:45 AM
TPO-Live Trade-REC- 10-7-21.mp4105,655 KB3/6/2022 3:48 AM
TPO-Live Trade-Rec- 10-8-20.mp4138,835 KB3/6/2022 3:54 AM
TPO-Live Trade-Rec- 10-8-20_2.mp4138,835 KB3/6/2022 4:00 AM
TPO-Live Trade-REC- 11-1-21.mp490,591 KB3/6/2022 4:04 AM
TPO-Live Trade-REC- 11-18-21.mp4180,281 KB3/6/2022 4:11 AM
TPO-Live Trade-REC- 11-19-20.mp452,439 KB3/6/2022 4:12 AM
TPO-Live Trade-REC- 11-2-20.mp4113,479 KB3/6/2022 4:17 AM
TPO-Live Trade-REC- 11-2-20_2.mp4243,568 KB12/5/2021 6:01 PM
TPO-Live Trade-REC- 11-22-21.mp4134,364 KB3/6/2022 4:21 AM
TPO-Live Trade-REC- 11-4-21.mp4195,291 KB3/6/2022 4:30 AM
TPO-Live Trade-REC- 11-5-20.mp481,723 KB3/6/2022 4:38 AM
TPO-Live Trade-REC- 11-5-20_2.mp4192,433 KB12/5/2021 6:02 PM
TPO-Live Trade-REC- 112320.mp491,470 KB3/6/2022 4:23 AM
TPO-Live Trade-REC- 113020.mp469,613 KB3/6/2022 4:26 AM
TPO-Live Trade-REC- 12-14-20.mp4122,070 KB3/6/2022 4:46 AM
TPO-Live Trade-REC- 12-2-21.mp4174,085 KB3/6/2022 4:50 AM
TPO-Live Trade-REC- 12-8-20.mp483,044 KB3/6/2022 4:54 AM
TPO-Live Trade-REC-11920.mp491,205 KB3/6/2022 8:51 AM
TPO-Live Trade-REC-12-10-20.mp491,200 KB3/6/2022 8:54 AM
TPO-Live Trade-REC-12-17-20.mp470,688 KB3/6/2022 8:56 AM
TPO-Live Trade-REC-12-3-20.mp4117,852 KB3/6/2022 9:01 AM
TPO-Live Trade-REC-3-1-21.mp496,787 KB3/6/2022 9:05 AM
TPO-Live-Trade 1-28-2021.mp4100,367 KB3/6/2022 9:10 AM
TPO-Live-Trade 11-16-20.mp481,063 KB3/6/2022 9:07 AM
TPO-Live-Trade 8-17-20.mp4120,540 KB3/6/2022 9:16 AM
TPO-Live-Trade 8-20-20.mp4105,788 KB3/6/2022 9:21 AM
TPO-Live-Trade 8-24-20.mp4100,529 KB3/6/2022 9:25 AM
TPO-Live-Trade 8-27-20.mp4121,460 KB3/6/2022 9:30 AM
TPO-Live-Trade 8-31-20.mp468,026 KB3/6/2022 9:34 AM
TPO-Live-Trade 9-3-20.mp4112,824 KB3/6/2022 9:39 AM
TPO-Live-Trade 9-8-20.mp4119,470 KB3/6/2022 9:46 AM
TPO-Live-Trade-Rec 9-17-20.mp478,173 KB3/6/2022 9:48 AM
TPO-LiveTrade-REC-10-26-20.mp495,035 KB3/6/2022 9:53 AM
TPO-Profit Zone-REC- 10-18-21.mp469,497 KB3/6/2022 9:55 AM
Triple Play 6-5-20 Live Trade.mp4242,889 KB3/17/2021 2:34 AM
Triple Play Live Call 6-2-20.mp4228,755 KB3/17/2021 2:32 AM
Triple Play Option Seminar-Session1.mp4133,232 KB3/17/2021 2:29 AM
Triple Play Options 5-22-20 Live Call.mp4168,220 KB3/17/2021 2:34 AM
Triple Play Options Live 5-12-20.mp4363,605 KB12/5/2021 6:18 PM
Triple Play Options Live 5-5-20.mp4211,222 KB3/17/2021 2:38 AM
Triple Play Options Live Call 5-15-20.mp4189,531 KB3/17/2021 2:35 AM
Triple Play Options Live Trade 6-12-2020.mp4581,286 KB3/17/2021 2:24 AM
Triple Play Options Live Trade 6-12-2020_2.mp4581,286 KB12/5/2021 5:53 PM
Triple Play Options LIVE Trade Session 5-26-20.mp4493,576 KB12/5/2021 5:51 PM