TC4S:\R\Ryan Jones PDS Trader (paydaystocks.com)_\HyperOptions

Up one directory...
NameSizeDate Modified
Hyper Options-REC- 9-20-21.mp4209,599 KB9/20/2021 11:10 PM
Hyper Options-REC- 8-16-21.mp4220,709 KB8/17/2021 6:15 PM
Hyper Options-REC- 7_6_21.mp4223,461 KB7/8/2021 6:21 PM
Hyper Options-REC- 11-1-21.mp4208,759 KB11/2/2021 4:08 AM
Hyper Options-REC- 10-18-21.mp4204,665 KB10/20/2021 8:16 PM
Hyper Options Webinar-REC- 5-24-21.mp4228,538 KB6/19/2021 3:38 AM
Hyper Options Webinar-REC- 5-10-21.mp4240,987 KB6/19/2021 3:38 AM
Hyper Options Webinar-REC- 4-26-21.mp4281,850 KB6/19/2021 3:38 AM
Hyper Options Webinar-REC- 4-12-21.mp4221,271 KB6/19/2021 3:37 AM
Hyper Options Webinar-REC- 3-29-21.mp4257,538 KB6/19/2021 3:37 AM
Hyper Options Webinar-REC- 11-29-21.mp4172,849 KB11/29/2021 9:08 PM
Hyper Options Live Webinar-REC- 7-19-21.mp4262,822 KB7/21/2021 6:45 PM
Hyper Options Live Webinar-REC- 6-7-21.mp4259,336 KB6/19/2021 3:38 AM
Hyper Options Live Webinar-REC- 6-21-21.mp4262,834 KB6/21/2021 8:51 PM
Hyper Options Live Webinar-REC- 10-4-21.mp4209,201 KB10/5/2021 6:04 PM
Hyper Options Live Trade for 11-12-21.ts414,839 KB11/11/2021 5:17 PM