TC4S:\R\Ryan Jones PDS Trader (paydaystocks.com)_\Triple Play Options

Up one directory...
NameSizeDate Modified
11764_quickstartreferenceguide.pdf314 KB3/17/2021 3:00 AM
11766_profitstackerweeklyreport10-22-19.pdf260 KB3/17/2021 3:00 AM
11770_profitstackerweeklyreport10-28-19.pdf285 KB3/17/2021 3:00 AM
11772_profitstackerweeklyreport10-30-19.pdf346 KB3/17/2021 3:00 AM
11773_profit_stacker_compounding_plan_2.pdf148 KB3/17/2021 2:59 AM
11774_profitstackerweeklyreport11-1-19.pdf370 KB3/17/2021 2:59 AM
11777_profitstackerweeklyreport11-5-19.pdf229 KB3/17/2021 2:59 AM
11780_profitstackerweeklyreport11-11-19.pdf451 KB3/17/2021 2:59 AM
11782_profitstackerweeklyreport11-13-19.pdf175 KB3/17/2021 2:58 AM
11785_profitstackerweeklyreport11-18-19.pdf195 KB3/17/2021 2:58 AM
11789_profitstackerweeklyreport11-19-19.pdf236 KB3/17/2021 2:58 AM
11795_profitstackerweeklyreport12-16-19.pdf207 KB3/17/2021 2:57 AM
11810_profitstackerweeklyreport1-27-20.pdf153 KB3/17/2021 2:57 AM
11824_option_insanity_report_2-27-20.pdf197 KB3/17/2021 3:01 AM
11834_timewarpvolatilitytrades3-16-20.pdf250 KB3/17/2021 2:57 AM
11834_timewarpvolatilitytrades3-16-20_2.pdf250 KB3/17/2021 3:01 AM
6-22-2020 TPO Live Trade.mp4611,003 KB3/17/2021 2:27 AM
6-29-2020 TPO Live Trade.mp4628,222 KB3/17/2021 2:30 AM
7-13-20 TPO Live Trade.mp4371,968 KB3/17/2021 2:28 AM
7-16-20 TPO Live Trade.mp4406,709 KB3/17/2021 2:29 AM
7-20-20 TPO-Live-Trade.mp4478,772 KB3/17/2021 2:30 AM
7-23-20 TPO Live Trade.mp4383,965 KB3/17/2021 2:31 AM
7-27-20 TPO-Live-Trade.mp4322,503 KB3/17/2021 2:30 AM
7-6-20 TPO Live Trade.mp4552,788 KB3/17/2021 2:28 AM
98_er Webinar-REC- 1-7-21.mp4173,400 KB3/17/2021 2:48 AM
98_er Webinar-REC- 11-20-20.mp4118,922 KB3/17/2021 2:44 AM
98_er Webinar-REC- 2-5-21.mp4200,423 KB3/17/2021 2:53 AM
98_er Webinar-REC-82120.mp4176,679 KB3/17/2021 2:45 AM
98_er Webinar.mp4426,272 KB3/17/2021 2:29 AM
C4 Strategies Live Trade Webinar-REC- 2-8-21.mp4240,537 KB3/17/2021 3:08 AM
C4 Strategies Live Trade Webinar-REC- 5-3-21.mp4220,758 KB5/4/2021 6:31 PM
C4 Strategies Webinar-REC- 3-8-21.mp4243,186 KB3/17/2021 3:08 AM
C4 Strategy Live Webinar- REC-4-5-21.mp4230,810 KB4/6/2021 12:13 AM
C4 Strategy Live Webinar-REC- 10-11-21.mp4233,954 KB10/20/2021 8:17 PM
C4 Strategy Live Webinar-REC- 11-8-21.mp4190,809 KB11/8/2021 6:24 PM
C4 Strategy Live Webinar-REC- 6-14-21.mp4263,610 KB6/25/2021 7:30 AM
C4 Strategy Live Webinar-REC- 6-28-21.mp4252,720 KB7/28/2021 6:39 AM
C4 Strategy Live Webinar-REC- 7-12-21.mp4246,166 KB7/28/2021 6:39 AM
C4 Strategy Live Webinar-REC- 7-26-21.mp4190,900 KB7/28/2021 6:39 AM
C4 Strategy Webinar-REC- 1-11-21.mp4217,488 KB3/17/2021 3:09 AM
C4 Strategy Webinar-REC- 1-25-21.mp4201,440 KB3/17/2021 3:08 AM
C4 Strategy Webinar-REC- 11-22-21.mp4169,962 KB11/22/2021 9:11 PM
C4 Strategy Webinar-REC- 2-22-21.mp4268,583 KB3/17/2021 3:08 AM
C4 Strategy-Hyper Options-REC- 10-19-20.mp4244,831 KB3/17/2021 3:07 AM
C4-Strategy Live Trade 10-25-21.mp4.mp4126,963 KB10/27/2021 8:20 PM
Crazy Calendars TPO-Live Trade-REC- 10-29-20.mp4222,334 KB6/21/2021 8:50 PM
End of Week 2.mp459,476 KB3/17/2021 2:59 AM
How To Methodically Start Building Wealth NOW-REC- 2-2-21 (1).mp4280,893 KB3/17/2021 2:52 AM
How to Own Stock in TradePartner-REC- 1-6-21.mp4188,553 KB3/17/2021 2:57 AM
How to Own Stock in TradePartner-REC- 1-6-21_2.mp4188,553 KB3/17/2021 3:05 AM
How to Own Stock in TradePartner-REC- 1-6-21_3.mp4188,553 KB3/17/2021 3:09 AM
How to Turbo Charge Any Strategy.mp4128,931 KB11/22/2021 9:10 PM
Hyper Options Webinar-REC- 1-21-21.mp4232,233 KB3/17/2021 3:05 AM
Hyper Options Webinar-REC- 1-4-21.mp4252,049 KB3/17/2021 3:05 AM
Hyper Options Webinar-REC- 12-7-20.mp4268,588 KB3/17/2021 3:05 AM
Hyper Options Webinar-REC- 2-16-21.mp4224,840 KB3/17/2021 3:04 AM
Hyper Options Webinar-REC- 2-2-21.mp4204,557 KB3/17/2021 3:04 AM
Hyper Options Webinar-REC- 3-1-21.mp4228,817 KB3/17/2021 3:04 AM
Hyper Options Webinar-REC- 3-15-21.mp4242,840 KB3/17/2021 3:05 AM
Hyper Options-REC- 11920.mp4195,769 KB3/17/2021 3:06 AM
Hyper Options-REC- 8-16-21.mp4220,709 KB8/17/2021 6:15 PM
Hyper Options-REC-10-26-20.mp4182,471 KB3/17/2021 3:06 AM
Hyper Options-REC-112320.mp4230,812 KB3/17/2021 3:06 AM
HyperOptions - The Trade.mp478,247 KB3/17/2021 3:08 AM
Option Insanity LIVE TRADE Event.mp4337,997 KB3/17/2021 3:09 AM
Option Insanity - Session 2.mp4143,103 KB3/17/2021 3:04 AM
Option Insanity - LIVE TRADE Event - 2.mp4465,744 KB3/17/2021 3:02 AM
Option Insanity - LIVE TRADE Event 3.mp4446,385 KB3/17/2021 3:02 AM
Option Insanity - Session 3.mp4184,148 KB3/17/2021 3:02 AM
Option Insanity - Session1.mp456,905 KB3/17/2021 3:05 AM
Profit Stacker-10-25-21.mp4190,036 KB10/27/2021 8:20 PM
Ryan Jones 2021 Outlook and Strategy Plan-REC-1-5-21.mp4492,323 KB3/17/2021 2:57 AM
Ryan Jones 2021 Outlook and Strategy Plan-REC-1-5-21_2.mp4492,323 KB3/17/2021 3:05 AM
Ryan Jones 2021 Outlook and Strategy Plan-REC-1-5-21_3.mp4492,323 KB3/17/2021 3:09 AM
TPO 5-29-20 Trade Video.mp460,905 KB3/17/2021 2:31 AM
TPO 6-16-2020.mp4472,916 KB3/17/2021 2:24 AM
TPO 6-18-2020.mp4497,734 KB3/17/2021 2:27 AM
TPO 6-25-2020.mp4782,313 KB3/17/2021 2:28 AM
TPO 9-29-20 Trade.mp442,043 KB3/17/2021 3:03 AM
TPO Live Call 7-10-20.mp4109,436 KB3/17/2021 2:30 AM
TPO Live Trade 5-28-20.mp4154,080 KB3/17/2021 2:34 AM
TPO Live Trade 6-9-20.mp480,521 KB3/17/2021 2:30 AM
TPO Live Trade 7_2_20.mp4367,881 KB3/17/2021 2:27 AM
TPO Live Trade-REC- 8-9-21.mp4227,350 KB8/10/2021 4:07 AM
TPO Live Trade-REC- 9-9-21.mp4191,890 KB9/11/2021 7:49 AM
TPO Live Trade-REC-11-12-20.mp4236,510 KB3/17/2021 2:44 AM
TPO LiveTrade 12-9-21.mp476,743 KB12/12/2021 3:46 PM
TPO Million Dollar Short Course-REC- 10-4-21.mp4206,124 KB10/5/2021 6:05 PM
TPO- Live Trade- 9_14_20.mp4180,335 KB3/17/2021 2:34 AM
TPO- Live Trade- REC- 10-15-20.mp4230,802 KB3/17/2021 2:38 AM
TPO- Live Trade- Rec- 10-5-20.mp4271,644 KB3/17/2021 2:36 AM
TPO- Live Trade-REC- 10-12-20.mp4178,115 KB3/17/2021 2:36 AM
TPO- Live Trade-REC- 10-12-20_2.mp4178,115 KB3/17/2021 2:37 AM
TPO-911-Live Trade-REC- 12-6-21.mp4199,174 KB12/8/2021 9:06 AM
TPO-Live Trade - 9_10_20.mp4222,854 KB3/17/2021 2:34 AM
TPO-Live Trade Webinar-REC-11-29-21.mp4285,550 KB11/29/2021 9:08 PM
TPO-Live Trade- Rec- 10-2-20.mp4263,601 KB3/17/2021 2:35 AM
TPO-Live Trade- Rec- 9-21-20.mp4272,983 KB3/17/2021 2:34 AM
TPO-Live Trade- Rec- 9-24-20.mp4246,174 KB3/17/2021 2:35 AM
TPO-Live Trade-REC- 1-11-21.mp4234,940 KB3/17/2021 2:48 AM
TPO-Live Trade-REC- 1-14-21.mp4270,883 KB3/17/2021 2:49 AM
TPO-Live Trade-REC- 1-21-21.mp4225,157 KB3/17/2021 2:49 AM
TPO-Live Trade-REC- 1-25-21.mp4143,291 KB3/17/2021 2:49 AM
TPO-Live Trade-REC- 1-4-21.mp4210,726 KB3/17/2021 2:47 AM
TPO-Live Trade-REC- 1-7-21.mp4223,373 KB3/17/2021 2:48 AM
TPO-Live Trade-REC- 10-14-21.mp4220,473 KB10/16/2021 1:19 AM
TPO-Live Trade-REC- 10-19-20.mp4205,423 KB3/17/2021 2:42 AM
TPO-Live Trade-REC- 10-21-21.mp4260,380 KB10/23/2021 5:58 AM
TPO-Live Trade-REC- 10-23-20.mp4274,464 KB3/17/2021 2:42 AM
TPO-Live Trade-REC- 10-28-21.mp4241,692 KB11/2/2021 4:08 AM
TPO-Live Trade-REC- 10-29-20.mp4222,334 KB3/17/2021 2:43 AM
TPO-Live Trade-REC- 10-7-21.mp4242,351 KB10/8/2021 11:27 PM
TPO-Live Trade-Rec- 10-8-20.mp4344,099 KB3/17/2021 2:36 AM
TPO-Live Trade-Rec- 10-8-20_2.mp4344,099 KB3/17/2021 2:37 AM
TPO-Live Trade-REC- 11-1-21.mp4198,956 KB11/2/2021 4:08 AM
TPO-Live Trade-REC- 11-18-21.mp4301,551 KB11/20/2021 1:21 AM
TPO-Live Trade-REC- 11-19-20.mp4125,049 KB3/17/2021 2:44 AM
TPO-Live Trade-REC- 11-2-20.mp4243,568 KB3/17/2021 2:43 AM
TPO-Live Trade-REC- 11-22-21.mp4237,724 KB11/22/2021 9:10 PM
TPO-Live Trade-REC- 11-4-21.mp4339,395 KB11/5/2021 8:41 AM
TPO-Live Trade-REC- 11-5-20.mp4192,433 KB3/17/2021 2:43 AM
TPO-Live Trade-REC- 112320.mp4206,209 KB3/17/2021 2:45 AM
TPO-Live Trade-REC- 113020.mp4163,122 KB3/17/2021 2:45 AM
TPO-Live Trade-REC- 12-14-20.mp4265,402 KB3/17/2021 2:47 AM
TPO-Live Trade-REC- 12-2-21.mp4301,188 KB12/8/2021 9:09 AM
TPO-Live Trade-REC- 12-8-20.mp4192,561 KB3/17/2021 2:46 AM
TPO-Live Trade-REC- 2-11-21.mp4254,876 KB3/17/2021 2:53 AM
TPO-Live Trade-REC- 2-16-21.mp494,334 KB3/17/2021 2:53 AM
TPO-Live Trade-REC- 2-18-21.mp4220,396 KB3/17/2021 2:54 AM
TPO-Live Trade-REC- 2-22-21.mp4221,847 KB3/17/2021 2:55 AM
TPO-Live Trade-REC- 2-25-21.mp4266,917 KB3/17/2021 2:55 AM
TPO-Live Trade-REC- 2-4-21.mp4220,633 KB3/17/2021 2:53 AM
TPO-Live Trade-REC- 2-8-21.mp491,490 KB3/17/2021 2:53 AM
TPO-Live Trade-REC- 3-11-21.mp4204,088 KB3/17/2021 2:56 AM
TPO-Live Trade-REC- 3-15-21.mp4190,759 KB3/17/2021 2:56 AM
TPO-Live Trade-REC- 3-18-21.mp4210,738 KB3/19/2021 7:26 PM
TPO-Live Trade-REC- 3-22-21.mp4202,115 KB3/22/2021 6:43 PM
TPO-Live Trade-REC- 3-25-21.mp4245,042 KB3/26/2021 7:58 PM
TPO-Live Trade-REC- 3-29-21.mp4230,179 KB3/30/2021 2:40 AM
TPO-Live Trade-REC- 3-4-21.mp4231,293 KB3/17/2021 2:55 AM
TPO-Live Trade-REC- 3-8-21.mp4259,509 KB3/17/2021 2:56 AM
TPO-Live Trade-REC- 4-1-21.mp4213,811 KB4/1/2021 10:01 PM
TPO-Live Trade-REC- 4-12-21.mp4222,118 KB4/13/2021 2:56 AM
TPO-Live Trade-REC- 4-19-21.mp4166,045 KB4/20/2021 6:24 PM
TPO-Live Trade-REC- 4-22-21.mp4187,230 KB4/24/2021 7:07 PM
TPO-Live Trade-REC- 4-26-21.mp4259,439 KB4/27/2021 7:27 PM
TPO-Live Trade-REC- 4-8-21.mp4234,341 KB4/9/2021 6:18 PM
TPO-Live Trade-REC- 4_29_21.mp4235,508 KB5/4/2021 8:15 AM
TPO-Live Trade-REC- 5-10-21.mp4247,944 KB5/12/2021 8:11 AM
TPO-Live Trade-REC- 5-13-21.mp4223,838 KB5/14/2021 4:57 AM
TPO-Live Trade-REC- 5-17-21.mp4263,861 KB5/20/2021 6:34 AM
TPO-Live Trade-REC- 5-20-21.mp4245,850 KB5/29/2021 11:02 PM
TPO-Live Trade-REC- 5-20-21_2.mp4245,850 KB5/29/2021 11:02 PM
TPO-Live Trade-REC- 5-24-21.mp4216,086 KB5/29/2021 10:59 PM
TPO-Live Trade-REC- 5-27-21.mp4257,096 KB5/29/2021 11:00 PM
TPO-Live Trade-REC- 5-3-21.mp4202,507 KB5/12/2021 8:09 AM
TPO-Live Trade-REC- 6-10-21.mp4242,556 KB6/10/2021 7:17 PM
TPO-Live Trade-REC- 6-14-21.mp4259,875 KB6/15/2021 6:07 PM
TPO-Live Trade-REC- 6-17-21.mp4215,830 KB6/21/2021 8:50 PM
TPO-Live Trade-REC- 6-21-21.mp4219,452 KB6/21/2021 8:50 PM
TPO-Live Trade-REC- 6-24-21.mp4205,432 KB6/25/2021 7:30 AM
TPO-Live Trade-REC- 6-28-21.mp4188,167 KB6/29/2021 11:09 PM
TPO-Live Trade-REC- 6-7-21.mp4247,558 KB6/8/2021 11:25 PM
TPO-Live Trade-REC- 7-1-21.mp4197,190 KB7/3/2021 10:51 PM
TPO-Live Trade-REC- 7-12-21.mp4238,735 KB7/13/2021 4:58 AM
TPO-Live Trade-REC- 7-15-21.mp4201,406 KB7/17/2021 6:42 PM
TPO-Live Trade-REC- 7-19-21_2.mp4230,823 KB7/21/2021 6:43 PM
TPO-Live Trade-REC- 7-22-21.mp4190,087 KB7/24/2021 1:40 AM
TPO-Live Trade-REC- 7-26-21.mp4196,245 KB7/28/2021 6:38 AM
TPO-Live Trade-REC- 7-29-21.mp4196,784 KB8/3/2021 10:54 PM
TPO-Live Trade-REC- 7-6-21.mp4241,776 KB7/8/2021 6:21 PM
TPO-Live Trade-REC- 8-12-21.mp4157,289 KB8/13/2021 6:59 PM
TPO-Live Trade-REC- 8-1921.mp4180,021 KB8/20/2021 6:48 AM
TPO-Live Trade-REC- 8-31-21.mp4193,335 KB8/31/2021 7:48 PM
TPO-Live Trade-REC- 9-13-21.mp4192,900 KB9/14/2021 6:00 PM
TPO-Live Trade-REC- 9-2-21.mp4213,388 KB9/3/2021 10:29 PM
TPO-Live Trade-REC- 9-20-21.mp4203,430 KB9/21/2021 7:46 PM
TPO-Live Trade-REC- 9-23-21.mp4220,755 KB9/24/2021 7:58 PM
TPO-Live Trade-REC- 9-27-21.mp4209,028 KB9/28/2021 5:56 AM
TPO-Live Trade-REC- 9-30-21.mp4188,892 KB10/2/2021 1:34 AM
TPO-Live Trade-REC-11920.mp4214,015 KB3/17/2021 2:43 AM
TPO-Live Trade-REC-12-10-20.mp4225,224 KB3/17/2021 2:46 AM
TPO-Live Trade-REC-12-17-20.mp4161,567 KB3/17/2021 2:47 AM
TPO-Live Trade-REC-12-3-20.mp4248,851 KB3/17/2021 2:46 AM
TPO-Live Trade-REC-3-1-21.mp4226,467 KB3/17/2021 2:55 AM
TPO-Live-Trade 1-28-2021.mp4226,369 KB3/17/2021 2:49 AM
TPO-Live-Trade 11-16-20.mp4191,974 KB3/17/2021 2:44 AM
TPO-Live-Trade 8-17-20.mp4271,952 KB3/17/2021 2:31 AM
TPO-Live-Trade 8-20-20.mp4241,383 KB3/17/2021 2:32 AM
TPO-Live-Trade 8-24-20.mp4254,525 KB3/17/2021 2:32 AM
TPO-Live-Trade 8-27-20.mp4282,656 KB3/17/2021 2:32 AM
TPO-Live-Trade 8-31-20.mp4158,552 KB3/17/2021 2:33 AM
TPO-Live-Trade 9-3-20.mp4256,417 KB3/17/2021 2:33 AM
TPO-Live-Trade 9-8-20.mp4261,714 KB3/17/2021 2:33 AM
TPO-Live-Trade-Rec 9-17-20.mp4184,209 KB3/17/2021 2:34 AM
TPO-LiveTrade-REC-10-26-20.mp4232,438 KB3/17/2021 2:43 AM
TPO-Profit Zone-REC- 10-18-21.mp4173,445 KB10/20/2021 8:16 PM
Triple Play 6-5-20 Live Trade.mp4242,889 KB3/17/2021 2:34 AM
Triple Play Live Call 6-2-20.mp4228,755 KB3/17/2021 2:32 AM
Triple Play Option Seminar-Session1.mp4133,232 KB3/17/2021 2:29 AM
Triple Play Options 5-22-20 Live Call.mp4168,220 KB3/17/2021 2:34 AM
Triple Play Options Live 5-5-20.mp4211,222 KB3/17/2021 2:38 AM
Triple Play Options Live Call 5-15-20.mp4189,531 KB3/17/2021 2:35 AM
Triple Play Options Live Trade 6-12-2020.mp4581,286 KB3/17/2021 2:24 AM