TC4S:\S\S.T.A.R. Forex Trading System (supertradesystem.com)\MT4x\MT4-templates

Up one directory...
NameSizeDate Modified
13-68 (0.5x) crosses.tpl4 KB2/24/2008 10:43 PM
13-68 (2x) crosses.tpl4 KB2/24/2008 10:43 PM
13-68 crosses.tpl6 KB2/24/2008 10:43 PM
all hulls 0.5x.tpl7 KB2/24/2008 10:43 PM
all hulls 1x.tpl7 KB2/24/2008 10:43 PM
all hulls 2x.tpl7 KB2/24/2008 10:43 PM
blank.tpl1 KB2/24/2008 10:43 PM
flip finder.tpl3 KB2/24/2008 10:43 PM
x .236.tpl3 KB2/24/2008 10:43 PM
x .382.tpl3 KB2/24/2008 10:43 PM
x .500.tpl3 KB2/24/2008 10:43 PM
x .618.tpl3 KB2/24/2008 10:43 PM
x .764.tpl3 KB2/24/2008 10:43 PM
x 0.5x .236.tpl3 KB2/24/2008 10:43 PM
x 0.5x .382.tpl3 KB2/24/2008 10:43 PM
x 0.5x .500.tpl3 KB2/24/2008 10:43 PM
x 0.5x .618.tpl3 KB2/24/2008 10:43 PM
x 0.5x .764.tpl3 KB2/24/2008 10:43 PM
x 0.5x 1.382.tpl3 KB2/24/2008 10:43 PM
x 0.5x 1.618.tpl3 KB2/24/2008 10:43 PM
x 0.5x std.tpl3 KB2/24/2008 10:43 PM
x 0.67x .236.tpl3 KB2/24/2008 10:43 PM
x 1.236.tpl3 KB2/24/2008 10:43 PM
x 1.382.tpl3 KB2/24/2008 10:43 PM
x 1.618.tpl3 KB2/24/2008 10:43 PM
x 2x .236.tpl3 KB2/24/2008 10:43 PM
x 2x .382.tpl3 KB2/24/2008 10:43 PM
x 2x .618.tpl3 KB2/24/2008 10:43 PM
x 2x .764.tpl3 KB2/24/2008 10:43 PM
x 2x 1.236.tpl3 KB2/24/2008 10:43 PM
x 2x 1.382.tpl3 KB2/24/2008 10:43 PM
x 2x 1.618.tpl3 KB2/24/2008 10:43 PM
x 2x std.tpl3 KB2/24/2008 10:43 PM
x std.tpl3 KB2/24/2008 10:43 PM