TC4S:\T\Triforce Trader\TRIFORCE TRAINING Part 2 by Matthew Owens_

Up one directory...
NameSizeDate Modified
Quant Trading 101 by Matthew Owens - Bonus4/27/2019 12:01 AM
Basic Terminology For This Class.mp4272,794 KB8/1/2018 3:38 AM
Capture.PNG283 KB6/6/2017 6:59 AM
Content.docx21 KB8/9/2018 5:01 AM
Content.pdf122 KB4/26/2019 10:53 AM
Easy Language Vocabulary Test.docx66 KB8/1/2018 3:40 AM
Easy Language Vocabulary Test.pdf69 KB4/26/2019 10:54 AM
History Of Quant Trading.mp4130,031 KB8/1/2018 3:37 AM
Lesson 1 Intro.mp4128,349 KB8/1/2018 3:37 AM
Lesson 10.mp41,110,482 KB8/9/2018 4:28 AM
Lesson 11.mp4735,935 KB8/9/2018 4:21 AM
Lesson 12.mp4635,640 KB8/9/2018 4:30 AM
Lesson 13.mp4282,916 KB8/9/2018 4:28 AM
Lesson 14.mp4219,164 KB8/9/2018 4:34 AM
Lesson 15.mp4118,125 KB8/9/2018 5:14 PM
Lesson 16.mp4278,599 KB8/9/2018 4:30 AM
Lesson 17.mp4652,262 KB8/9/2018 4:41 AM
Lesson 18.mp4408,214 KB8/9/2018 4:38 AM
Lesson 19.mp4767,152 KB8/9/2018 4:40 AM
Lesson 2.mp4715,059 KB8/1/2018 3:51 AM
Lesson 20.mp4487,007 KB8/9/2018 4:39 AM
Lesson 21.mp4428,402 KB8/9/2018 5:03 AM
Lesson 22.mp4457,528 KB8/9/2018 5:03 AM
Lesson 23.mp4254,748 KB8/9/2018 5:01 AM
Lesson 24.mp4307,406 KB8/9/2018 4:58 AM
Lesson 25.mp4453,217 KB8/9/2018 5:02 AM
Lesson 3.mp4652,075 KB8/1/2018 3:51 AM
Lesson 4.mp4759,264 KB8/1/2018 3:51 AM
Lesson 5.mp4671,512 KB8/1/2018 3:53 AM
Lesson 6 Homework Explanantion.mp468,450 KB8/9/2018 4:32 PM
Lesson 6.mp4928,222 KB8/1/2018 3:53 AM
Lesson 7 Homework Explanation.mp455,947 KB8/9/2018 5:27 PM
Lesson 7.mp41,093,562 KB8/9/2018 4:22 AM
Lesson 8.mp41,134,476 KB8/9/2018 4:24 AM
Lesson 9.mp4875,823 KB8/9/2018 4:31 AM
System_BasicsCourseManual.pdf885 KB5/2/2019 3:15 AM
Triforce lesson 5 homework.pdf182 KB8/9/2018 4:06 AM
triforce2 (1).png363 KB4/25/2019 1:50 PM
triforce2 (2).PNG43 KB4/25/2019 1:42 PM
triforce2_02.PNG50 KB4/25/2019 1:42 PM
triforce2_03.PNG43 KB4/25/2019 1:42 PM
triforce2_04.PNG6 KB4/25/2019 1:42 PM
What Is Normalization.mp4679,136 KB8/1/2018 3:42 AM