TC4S:\Trading Software 4\Amibroker AFLs\Formulas\Drag-drop

Up one directory...
NameSizeDate Modified
ADX Indicator - Colored 10.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Colored 6.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Smooth 5.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 12.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 13.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 15.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 22.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 23.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 24.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 25.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 32.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 33.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 34.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 35.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 37.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 12 1.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 12 3.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 12 4.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 12 6.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 14 1.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 14 2.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 14 3.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 16.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 17.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 18.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 26.afl4 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 4.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 8.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 5.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 7.afl3 KB1/27/2022 7:59 AM
Alligator Crossover System 6.afl7 KB1/27/2022 7:59 AM
ATR - Average True Range 3.afl1 KB1/27/2022 7:59 AM
Automatic Pivot points 2.afl7 KB1/27/2022 7:59 AM
Automatic Pivot points 9.afl7 KB1/27/2022 7:59 AM
Bob ADX Colors 1.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System - Longs Only 2.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System - Longs Only 3.afl1 KB1/27/2022 7:59 AM
Bob Chandelier System - Longs Only 4.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System 10.afl3 KB1/27/2022 7:59 AM
Bob Chandelier System 11.afl3 KB1/27/2022 7:59 AM
Bob Chandelier System 3.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System 41.afl8 KB1/27/2022 7:59 AM
Bob Turtle Experimentation 2.afl3 KB1/27/2022 7:59 AM
Bob Turtle Experimentation 3.afl3 KB1/27/2022 7:59 AM
Bob Turtle Trading System 14.afl6 KB1/27/2022 7:59 AM
Bob Turtle Trading System 15.afl7 KB1/27/2022 7:59 AM
Bob Turtle Trading System 17.afl8 KB1/27/2022 7:59 AM
Bob Turtle Trading System 18.afl7 KB1/27/2022 7:59 AM
Bob Turtle Trading System 21.afl8 KB1/27/2022 7:59 AM
Bob Turtle Trading System 25.afl9 KB1/27/2022 7:59 AM
Bob Turtle Trading System 27.afl8 KB1/27/2022 7:59 AM
Bob's 10-68 MACD 1.afl2 KB1/27/2022 7:59 AM
Bob's 10-68 MACD 2.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 10.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 14.afl2 KB1/27/2022 7:59 AM
Bollinger Band Width 2.afl1 KB1/27/2022 7:59 AM
Bollinger Bands 10.afl4 KB1/27/2022 7:59 AM
Bollinger Bands 11.afl4 KB1/27/2022 7:59 AM
Bollinger Bands 14.afl4 KB1/27/2022 7:59 AM
Bollinger Bands 21.afl12 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 1.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 13.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 14.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 3.afl1 KB1/27/2022 7:59 AM
Bollinger Bands with Kauffman's AMA.afl2 KB1/27/2022 7:59 AM
Bollinger BW Squeeze 3.afl1 KB1/27/2022 7:59 AM
Bollinger Squeeze 11.afl4 KB1/27/2022 7:59 AM
Bollinger Squeeze 6.afl4 KB1/27/2022 7:59 AM
Bollinger-Keltner Squeeze Indicator 1.afl2 KB1/27/2022 7:59 AM
Buff VPCI 6.afl3 KB1/27/2022 7:59 AM
Buff VPCI with Bollinger Bands 1.afl4 KB1/27/2022 7:59 AM
camarilla1 1.afl2 KB1/27/2022 7:59 AM
CCI - Commodity Channel Index 2.afl1 KB1/27/2022 7:59 AM
CCI - Commodity Channel Index 4.afl1 KB1/27/2022 7:59 AM
CCI(20) Divergence Indicator 1.afl30 KB1/27/2022 7:59 AM
Chandelier Exit 8.afl1 KB1/27/2022 7:59 AM
Elliot Oscillator 5-34 2.afl2 KB1/27/2022 7:59 AM
Elliot wave indicator 1.afl1 KB1/27/2022 7:59 AM
Elliot Wave Indicator 4.afl2 KB1/27/2022 7:59 AM
Elliot Wave Indicator 6.afl2 KB1/27/2022 7:59 AM
Force index 2.afl2 KB1/27/2022 7:59 AM
Force index 6.afl2 KB1/27/2022 7:59 AM
Gator Oscillator 1.afl1 KB1/27/2022 7:59 AM
Heikin-Ashi(Koma-Ashi) with Moving Average 2.afl2 KB1/27/2022 7:59 AM
Heikin-Ashi(Koma-Ashi) with Moving Average 3.afl2 KB1/27/2022 7:59 AM
HPI - Herrick Payoff Index 1.afl1 KB1/27/2022 7:59 AM
HPI - Herrick Payoff Index 7.afl1 KB1/27/2022 7:59 AM
Kauffman's AMA 13.afl4 KB1/27/2022 7:59 AM
Kauffman's AMA 23.afl6 KB1/27/2022 7:59 AM
Kauffman's AMA 26.afl6 KB1/27/2022 7:59 AM
Kauffman's AMA 27.afl6 KB1/27/2022 7:59 AM
Kauffman's AMA 29.afl6 KB1/27/2022 7:59 AM
Kauffman's AMA 36.afl7 KB1/27/2022 7:59 AM
Kauffman's AMA 37.afl7 KB1/27/2022 7:59 AM
Kauffman's AMA 39.afl7 KB1/27/2022 7:59 AM
Kauffman's AMA 41.afl7 KB1/27/2022 7:59 AM
Kauffman's AMA 44.afl7 KB1/27/2022 7:59 AM
Kauffman's AMA 56.afl7 KB1/27/2022 7:59 AM
Kauffman's AMA 57.afl7 KB1/27/2022 7:59 AM
Kauffman's AMA 59.afl8 KB1/27/2022 7:59 AM
Kauffman's AMA 6.afl2 KB1/27/2022 7:59 AM
Kauffman's Crossover AMA 1.afl8 KB1/27/2022 7:59 AM
Kaufman Moving Average Days 1.afl1 KB1/27/2022 7:59 AM
Leader 1.afl1 KB1/27/2022 7:59 AM
Leader 3.afl1 KB1/27/2022 7:59 AM
MA 10-20 RS of Houston Crossover 3.afl2 KB1/27/2022 7:59 AM
MA 10-30 AP Crossover System (EOD) 1.afl3 KB1/27/2022 7:59 AM
MA 10-30 AP Crossover System (EOD) 3.afl2 KB1/27/2022 7:59 AM
MA 10-30 AP Crossover System (Modified for ATR) 1.afl2 KB1/27/2022 7:59 AM
MA 10-30 AP Crossover System (Modified for ATR) 2.afl2 KB1/27/2022 7:59 AM
MA 10-30 AP Crossover System 17.afl6 KB1/27/2022 7:59 AM
MA 10-30 AP Crossover System 2.afl3 KB1/27/2022 7:59 AM
MA 10-30 AP Crossover System 5.afl1 KB1/27/2022 7:59 AM
MA 200 1.afl2 KB1/27/2022 7:59 AM
MA Crossover10-30-200-AP Test. 1.afl2 KB1/27/2022 7:59 AM
MACD - Moving Average Convergence Divergence 1.afl1 KB1/27/2022 7:59 AM
MACD - Moving Average Convergence Divergence 7.afl1 KB1/27/2022 7:59 AM
MACD - Moving Average Convergence Divergence 9.afl1 KB1/27/2022 7:59 AM
MACD Two-line 15-30 4.afl3 KB1/27/2022 7:59 AM
MACD- With Buy Sell Signals 4 2 1.afl5 KB1/27/2022 7:59 AM
macdsimple_vish1_weekly 1.afl2 KB1/27/2022 7:59 AM
PE - Alert 1 - Price 1.afl4 KB1/27/2022 7:59 AM
PE - Candlesticks 1.afl9 KB1/27/2022 7:59 AM
PE - Candlesticks 2.afl9 KB1/27/2022 7:59 AM
PE - Fibonacci Recognition 1.afl8 KB1/27/2022 7:59 AM
PE - Performance Chart 1.afl4 KB1/27/2022 7:59 AM
PE - S & R 1.afl5 KB1/27/2022 7:59 AM
Price - Stylebar 3.afl1 KB1/27/2022 7:59 AM
Price - Stylebar 4.afl2 KB1/27/2022 7:59 AM
Price 12.afl1 KB1/27/2022 7:59 AM
Price 22.afl2 KB1/27/2022 7:59 AM
Price 32.afl2 KB1/27/2022 7:59 AM
Price 42.afl1 KB1/27/2022 7:59 AM
Price 52.afl1 KB1/27/2022 7:59 AM
Price 72.afl1 KB1/27/2022 7:59 AM
Price 73.afl2 KB1/27/2022 7:59 AM
Price 82.afl1 KB1/27/2022 7:59 AM
Price MA1030 1.afl5 KB1/27/2022 7:59 AM
RSI of VWMA 1.afl1 KB1/27/2022 7:59 AM
RSI of VWMA 10.afl1 KB1/27/2022 7:59 AM
RSI of VWMA 12.afl1 KB1/27/2022 7:59 AM
RSI of VWMA 17.afl1 KB1/27/2022 7:59 AM
RSI of VWMA 2.afl1 KB1/27/2022 7:59 AM
RSI of VWMA 3.afl1 KB1/27/2022 7:59 AM
RSI of VWMA 8.afl1 KB1/27/2022 7:59 AM
Sanjay1 1.afl2 KB1/27/2022 7:59 AM
Square of Nine Roadmap Charts 1.afl12 KB1/27/2022 7:59 AM
StochRSI Two 1.afl1 KB1/27/2022 7:59 AM
TSL 1.afl2 KB1/27/2022 7:59 AM
TSL 3.afl2 KB1/27/2022 7:59 AM
TTM Squeeze Indicator 2.afl4 KB1/27/2022 7:59 AM
TTM Squeeze Indicator 3.afl4 KB1/27/2022 7:59 AM
Volume (color) 12.afl1 KB1/27/2022 7:59 AM
Volume (Color) 17.afl1 KB1/27/2022 7:59 AM
Volume Oscillator Tuned 7.afl1 KB1/27/2022 7:59 AM
Volume Weighted MACD 2.afl1 KB1/27/2022 7:59 AM
William's % R 18.afl1 KB1/27/2022 7:59 AM
William's % R 19.afl1 KB1/27/2022 7:59 AM
William's % R 4.afl1 KB1/27/2022 7:59 AM
William's % R 8.afl1 KB1/27/2022 7:59 AM