TC4S:\Trading Software\Gilder Technical Report

Up one directory...
NameSizeDate Modified
Fibonacci Trader Journal 1-1312/8/2011 4:49 AM
April GTR.pdf223 KB7/21/2001 8:59 AM
Glossary.pdf231 KB7/21/2001 8:59 AM
Grow Rich.pdf115 KB7/21/2001 8:59 AM
GTR 201.pdf71 KB7/21/2001 9:00 AM
GTR 301.pdf191 KB7/21/2001 9:00 AM
GTR Dec2000.pdf206 KB7/21/2001 9:00 AM
GTR1100.pdf220 KB7/21/2001 9:01 AM
GTRApril2001.pdf189 KB7/21/2001 9:01 AM
GTRAugust2000.pdf56 KB7/21/2001 9:01 AM
GTRmay01.pdf190 KB7/21/2001 9:02 AM
I-01 July 1996.pdf231 KB7/21/2001 9:02 AM
I-02 August 1996.pdf230 KB7/21/2001 9:02 AM
I-03 October 1996.pdf234 KB7/21/2001 9:03 AM
I-04 November 1996.pdf248 KB7/21/2001 9:03 AM
II-01 January 1997.pdf235 KB7/21/2001 9:04 AM
II-02 February 1997.pdf135 KB7/21/2001 9:04 AM
II-03 March 1997.pdf121 KB7/21/2001 9:04 AM
II-04 April 1997.pdf686 KB7/21/2001 9:06 AM
II-05 May 1997.pdf271 KB7/21/2001 9:06 AM
II-06 June 1997.pdf209 KB7/21/2001 9:06 AM
II-07 July 1997.pdf146 KB7/21/2001 9:07 AM
II-08 August 1997.pdf389 KB7/21/2001 9:07 AM
II-09 September 1997.pdf170 KB7/21/2001 9:08 AM
II-10 October 1997.pdf172 KB7/21/2001 9:08 AM
II-11 November 1997.pdf170 KB7/21/2001 9:08 AM
II-12 December 1997.pdf142 KB7/21/2001 10:11 AM
III-01 January 1998.pdf185 KB7/21/2001 9:10 AM
III-02 February 1998.pdf185 KB7/21/2001 10:11 AM
III-03 March 1998 .pdf237 KB7/21/2001 9:13 AM
III-04 April 1998.pdf232 KB7/21/2001 9:13 AM
III-05 May 1998.pdf248 KB7/21/2001 9:14 AM
III-06 June 1998.pdf244 KB7/21/2001 9:14 AM
III-07 July 1998.pdf283 KB7/21/2001 9:15 AM
III-08 August 1998.pdf267 KB7/21/2001 9:15 AM
III-09 September 1998.pdf267 KB7/21/2001 9:16 AM
III-10 October 1998.pdf247 KB7/21/2001 9:16 AM
III-11 November 1998.pdf281 KB7/21/2001 9:16 AM
III-12 December 1998.pdf311 KB7/21/2001 9:17 AM
IV-01 January 1999.pdf294 KB7/21/2001 9:18 AM
IV-02 February 1999.pdf282 KB7/21/2001 9:18 AM
IV-03 March 1999.pdf357 KB7/21/2001 9:19 AM
IV-04 April 1999.pdf294 KB7/21/2001 9:19 AM
IV-05 May 1999.pdf292 KB7/21/2001 9:20 AM
IV-06 June 1999.pdf250 KB7/21/2001 9:20 AM
IV-07 July 1999.pdf321 KB7/21/2001 9:21 AM
IV-08 August 1999.pdf209 KB7/21/2001 9:21 AM
IV-09 September 1999.pdf179 KB7/21/2001 9:22 AM
IV-10 October 1999.pdf241 KB7/21/2001 9:24 AM
IV-11 November 1999.pdf209 KB7/21/2001 9:24 AM
IV-12 December 1999.pdf151 KB7/21/2001 9:25 AM
Jan01.pdf198 KB7/21/2001 9:27 AM
MayGTR00.pdf249 KB7/21/2001 9:27 AM
OctGTR00.pdf227 KB7/21/2001 9:28 AM
SepGTR00.pdf240 KB7/21/2001 9:28 AM
V-01 January 2000.pdf173 KB7/21/2001 9:28 AM
V-02 February 2000.pdf191 KB7/21/2001 9:31 AM
V-03 March 2000.pdf0 KB7/21/2001 9:31 AM
V-06 June 2000.pdf199 KB7/21/2001 9:33 AM
V-07 July 2000.pdf237 KB7/21/2001 9:33 AM